RZ/G2UL EVK iperf测试以太网速率低

Hi 工程师们

最近项目在评估RZ/G2UL这款MCU,在用iperf3测试以太网速率时发现速率只能达到600Mbit/sec,偶尔还会有400M的情况,以下为log作为参考,请问可能是什么原因导致的?目前软件使用的是3.0.6.谢谢!

--------------------------------------------

[11:28:57:996]root@smarc-rzg2ul:~# iperf3 -c 192.168.1.111
[11:28:58:058]Connecting to host 192.168.1.111, port 5201
[11:28:58:060][  5] local 192.168.1.100 port 60108 connected to 192.168.1.111 port 5201
[11:28:59:104][ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[11:28:59:112][  5]   0.00-1.01   sec  73.1 MBytes   609 Mbits/sec    0    264 KBytes       
[11:29:00:104][  5]   1.01-2.01   sec  73.2 MBytes   614 Mbits/sec    0    301 KBytes       
[11:29:01:102][  5]   2.01-3.01   sec  73.1 MBytes   614 Mbits/sec   32    256 KBytes       
[11:29:02:095][  5]   3.01-4.00   sec  76.5 MBytes   644 Mbits/sec    0    304 KBytes       
[11:29:03:097][  5]   4.00-5.00   sec  88.6 MBytes   743 Mbits/sec    9    249 KBytes       
[11:29:04:099][  5]   5.00-6.00   sec  87.2 MBytes   731 Mbits/sec    9    296 KBytes       
[11:29:05:097][  5]   6.00-7.00   sec  85.6 MBytes   718 Mbits/sec    9    305 KBytes       
[11:29:06:096][  5]   7.00-8.00   sec  88.8 MBytes   745 Mbits/sec    0    337 KBytes       
[11:29:07:097][  5]   8.00-9.00   sec  88.2 MBytes   740 Mbits/sec    0    345 KBytes       
[11:29:08:177][  5]   9.00-10.00  sec  85.4 MBytes   716 Mbits/sec    0    365 KBytes       
[11:29:08:178]- - - - - - - - - - - - - - - - - - - - - - - - -
[11:29:08:178][ ID] Interval           Transfer     Bitrate         Retr
[11:29:08:178][  5]   0.00-10.00  sec   820 MBytes   687 Mbits/sec   59             sender
[11:29:08:178][  5]   0.00-10.00  sec   819 MBytes   687 Mbits/sec                  receiver
[11:29:08:178]
[11:29:08:180]iperf Done.
[11:29:22:581]root@smarc-rzg2ul:~# 
[11:29:23:813]root@smarc-rzg2ul:~# iperf3 -c 192.168.1.111
[11:29:23:832]Connecting to host 192.168.1.111, port 5201
[11:29:23:851][  5] local 192.168.1.100 port 57192 connected to 192.168.1.111 port 5201
[11:29:24:905][ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[11:29:24:911][  5]   0.00-1.02   sec  72.3 MBytes   597 Mbits/sec   13    209 KBytes       
[11:29:25:900][  5]   1.02-2.01   sec  71.6 MBytes   603 Mbits/sec    0    252 KBytes       
[11:29:26:891][  5]   2.01-3.00   sec  62.1 MBytes   527 Mbits/sec  112    288 KBytes       
[11:29:27:889][  5]   3.00-4.00   sec  67.2 MBytes   564 Mbits/sec   94    328 KBytes       
[11:29:28:891][  5]   4.00-5.00   sec  59.2 MBytes   497 Mbits/sec   94    188 KBytes       
[11:29:29:889][  5]   5.00-6.00   sec  56.2 MBytes   472 Mbits/sec   ***    259 KBytes       
[11:29:30:890][  5]   6.00-7.00   sec  47.9 MBytes   402 Mbits/sec    0    373 KBytes       
[11:29:31:891][  5]   7.00-8.00   sec  34.7 MBytes   291 Mbits/sec    0    440 KBytes       
[11:29:32:891][  5]   8.00-9.00   sec  30.0 MBytes   252 Mbits/sec   45    356 KBytes       
[11:29:34:019][  5]   9.00-10.00  sec  29.8 MBytes   250 Mbits/sec  199    287 KBytes       
[11:29:34:020]- - - - - - - - - - - - - - - - - - - - - - - - -
[11:29:34:020][ ID] Interval           Transfer     Bitrate         Retr
[11:29:34:022][  5]   0.00-10.00  sec   531 MBytes   445 Mbits/sec  621             sender
[11:29:34:041][  5]   0.00-10.00  sec   530 MBytes   445 Mbits/sec                  receiver
[11:29:34:041]
[11:29:34:042]iperf Done.

--------------------------------------------

Parents Reply Children
No Data